Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,028 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21333606256 2026/04/18 5:12:53 (0 mins ago) In-use 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21333606255 2026/04/18 5:12:17 (0 mins ago) In-use 0 mins United States Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21333606254 2026/04/18 5:12:08 (0 mins ago) In-use 0 mins Thailand Japan 118.240.x.x OpenVPN In-use
VPN-21333606253 2026/04/18 5:11:38 (0 mins ago) In-use 0 mins Germany Korea Republic of 111.171.x.x MS-SSTP In-use
VPN-21333606252 2026/04/18 5:11:23 (0 mins ago) 5:11:55 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN 0.70 MB
VPN-21333606251 2026/04/18 5:11:22 (0 mins ago) In-use 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21333606250 2026/04/18 5:10:59 (0 mins ago) 5:11:18 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN 0.13 MB
VPN-21333606249 2026/04/18 5:10:46 (0 mins ago) In-use 0 mins United States Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21333606248 2026/04/18 5:10:32 (0 mins ago) In-use 0 mins Hong Kong Japan 118.240.x.x OpenVPN In-use
VPN-21333606247 2026/04/18 5:10:27 (0 mins ago) 5:10:46 0 mins Switzerland Japan 60.115.x.x OpenVPN 0.28 MB
VPN-21333606246 2026/04/18 5:10:21 (1 mins ago) In-use 1 mins Morocco Japan 118.240.x.x OpenVPN In-use
VPN-21333606245 2026/04/18 5:10:12 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21333606244 2026/04/18 5:09:07 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21333606243 2026/04/18 5:09:05 (2 mins ago) In-use 2 mins Viet Nam Japan 118.240.x.x OpenVPN In-use
VPN-21333606242 2026/04/18 5:09:05 (2 mins ago) In-use 2 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21333606241 2026/04/18 5:09:04 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333606240 2026/04/18 5:09:03 (2 mins ago) In-use 2 mins Switzerland Viet Nam 42.119.x.x OpenVPN In-use
VPN-21333606239 2026/04/18 5:09:03 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21333606238 2026/04/18 5:09:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333606237 2026/04/18 5:09:02 (2 mins ago) In-use 2 mins Bahrain Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21333606236 2026/04/18 5:09:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333606235 2026/04/18 5:09:02 (2 mins ago) In-use 2 mins Taiwan Japan 118.240.x.x OpenVPN In-use
VPN-21333606234 2026/04/18 5:09:01 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333606233 2026/04/18 5:09:01 (2 mins ago) In-use 2 mins Taiwan Japan 60.132.x.x OpenVPN In-use
VPN-21333606232 2026/04/18 5:09:01 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333606231 2026/04/18 5:09:01 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21333606230 2026/04/18 5:09:01 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21333606229 2026/04/18 5:09:00 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21333606228 2026/04/18 5:09:00 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21333606227 2026/04/18 5:08:59 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333606226 2026/04/18 5:08:59 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21333606225 2026/04/18 5:08:58 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 59.23.x.x OpenVPN In-use
VPN-21333606224 2026/04/18 5:08:58 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333606223 2026/04/18 5:08:58 (2 mins ago) In-use 2 mins United States Japan 106.156.x.x OpenVPN In-use
VPN-21333606222 2026/04/18 5:08:58 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333606221 2026/04/18 5:08:56 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21333606220 2026/04/18 5:08:56 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21333606219 2026/04/18 5:08:56 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21333606218 2026/04/18 5:08:56 (2 mins ago) In-use 2 mins Japan Korea Republic of 183.96.x.x OpenVPN In-use
VPN-21333606217 2026/04/18 5:08:56 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333606216 2026/04/18 5:08:56 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333606215 2026/04/18 5:08:56 (2 mins ago) In-use 2 mins Paraguay Japan 219.100.x.x OpenVPN In-use
VPN-21333606214 2026/04/18 5:08:55 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333606213 2026/04/18 5:08:55 (2 mins ago) In-use 2 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21333606212 2026/04/18 5:08:55 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333606211 2026/04/18 5:08:55 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21333606210 2026/04/18 5:08:55 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333606209 2026/04/18 5:08:55 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333606208 2026/04/18 5:08:55 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21333606207 2026/04/18 5:08:55 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333606206 2026/04/18 5:08:55 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21333606205 2026/04/18 5:08:55 (2 mins ago) In-use 2 mins United States Korea Republic of 58.232.x.x OpenVPN In-use
VPN-21333606204 2026/04/18 5:08:55 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333606203 2026/04/18 5:08:54 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333606202 2026/04/18 5:08:54 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333606201 2026/04/18 5:08:54 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333606200 2026/04/18 5:08:54 (2 mins ago) 5:08:58 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21333606199 2026/04/18 5:08:54 (2 mins ago) In-use 2 mins United States Korea Republic of 118.35.x.x OpenVPN In-use
VPN-21333606198 2026/04/18 5:08:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333606197 2026/04/18 5:08:54 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21333606196 2026/04/18 5:08:54 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21333606195 2026/04/18 5:08:54 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333606194 2026/04/18 5:08:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333606193 2026/04/18 5:08:53 (2 mins ago) In-use 2 mins United States Japan 60.132.x.x OpenVPN In-use
VPN-21333606192 2026/04/18 5:08:53 (2 mins ago) In-use 2 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21333606191 2026/04/18 5:08:53 (2 mins ago) 5:08:54 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21333606190 2026/04/18 5:08:53 (2 mins ago) In-use 2 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21333606189 2026/04/18 5:08:53 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333606188 2026/04/18 5:08:53 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333606187 2026/04/18 5:08:53 (2 mins ago) 5:09:03 0 mins Japan Japan 106.153.x.x OpenVPN 0.10 MB
VPN-21333606186 2026/04/18 5:08:53 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21333606185 2026/04/18 5:08:53 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21333606184 2026/04/18 5:08:53 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333606183 2026/04/18 5:08:53 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21333606182 2026/04/18 5:08:52 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21333606181 2026/04/18 5:08:52 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333606180 2026/04/18 5:08:52 (2 mins ago) In-use 2 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21333606179 2026/04/18 5:08:52 (2 mins ago) In-use 2 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21333606178 2026/04/18 5:08:52 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21333606177 2026/04/18 5:08:52 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333606176 2026/04/18 5:08:52 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333606175 2026/04/18 5:08:52 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21333606174 2026/04/18 5:08:52 (2 mins ago) In-use 2 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21333606173 2026/04/18 5:08:51 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21333606172 2026/04/18 5:08:51 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21333606171 2026/04/18 5:08:51 (2 mins ago) 5:08:54 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21333606170 2026/04/18 5:08:51 (2 mins ago) In-use 2 mins Nigeria United States 24.205.x.x OpenVPN In-use
VPN-21333606169 2026/04/18 5:08:51 (2 mins ago) In-use 2 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21333606168 2026/04/18 5:08:51 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21333606167 2026/04/18 5:08:51 (2 mins ago) In-use 2 mins Switzerland Japan 110.131.x.x OpenVPN In-use
VPN-21333606166 2026/04/18 5:08:51 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333606165 2026/04/18 5:08:50 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333606164 2026/04/18 5:08:50 (2 mins ago) 5:09:03 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21333606163 2026/04/18 5:08:50 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333606162 2026/04/18 5:08:50 (2 mins ago) In-use 2 mins Australia Korea Republic of 183.96.x.x OpenVPN In-use
VPN-21333606161 2026/04/18 5:08:50 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21333606160 2026/04/18 5:08:50 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333606159 2026/04/18 5:08:50 (2 mins ago) In-use 2 mins Bangladesh Korea Republic of 121.183.x.x OpenVPN In-use
VPN-21333606158 2026/04/18 5:08:50 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21333606157 2026/04/18 5:08:50 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21333606156 2026/04/18 5:08:50 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21333606155 2026/04/18 5:08:50 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333606154 2026/04/18 5:08:49 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21333606153 2026/04/18 5:08:49 (2 mins ago) In-use 2 mins Brazil Japan 106.153.x.x OpenVPN In-use
VPN-21333606152 2026/04/18 5:08:49 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21333606151 2026/04/18 5:08:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333606150 2026/04/18 5:08:49 (2 mins ago) In-use 2 mins Thailand Japan 222.230.x.x OpenVPN In-use
VPN-21333606149 2026/04/18 5:08:49 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 59.23.x.x OpenVPN In-use
VPN-21333606148 2026/04/18 5:08:49 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333606147 2026/04/18 5:08:48 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333606146 2026/04/18 5:08:48 (2 mins ago) In-use 2 mins Singapore Japan 133.106.x.x OpenVPN In-use
VPN-21333606145 2026/04/18 5:08:48 (2 mins ago) In-use 2 mins Indonesia Japan 113.145.x.x OpenVPN In-use
VPN-21333606144 2026/04/18 5:08:48 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21333606143 2026/04/18 5:08:48 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21333606142 2026/04/18 5:08:48 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21333606141 2026/04/18 5:08:48 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21333606140 2026/04/18 5:08:48 (2 mins ago) 5:09:01 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21333606139 2026/04/18 5:08:48 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21333606138 2026/04/18 5:08:48 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333606137 2026/04/18 5:08:48 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21333606136 2026/04/18 5:08:47 (2 mins ago) In-use 2 mins Argentina Japan 118.105.x.x OpenVPN In-use
VPN-21333606135 2026/04/18 5:08:47 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21333606134 2026/04/18 5:08:47 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21333606133 2026/04/18 5:08:47 (2 mins ago) In-use 2 mins Indonesia Thailand 184.22.x.x OpenVPN In-use
VPN-21333606132 2026/04/18 5:08:47 (2 mins ago) In-use 2 mins Brazil Korea Republic of 118.33.x.x OpenVPN In-use
VPN-21333606131 2026/04/18 5:08:47 (2 mins ago) In-use 2 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21333606130 2026/04/18 5:08:46 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21333606129 2026/04/18 5:08:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333606128 2026/04/18 5:08:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333606127 2026/04/18 5:08:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333606126 2026/04/18 5:08:46 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333606125 2026/04/18 5:08:46 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21333606124 2026/04/18 5:08:46 (2 mins ago) In-use 2 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21333606123 2026/04/18 5:08:46 (2 mins ago) In-use 2 mins Philippines Japan 113.145.x.x SoftEther VPN (TCP) In-use
VPN-21333606122 2026/04/18 5:08:46 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333606121 2026/04/18 5:08:46 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21333606120 2026/04/18 5:08:46 (2 mins ago) In-use 2 mins Taiwan Japan 106.153.x.x OpenVPN In-use
VPN-21333606119 2026/04/18 5:08:46 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333606118 2026/04/18 5:08:46 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21333606117 2026/04/18 5:08:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333606116 2026/04/18 5:08:45 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21333606115 2026/04/18 5:08:45 (2 mins ago) 5:08:52 0 mins Canada Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21333606114 2026/04/18 5:08:45 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21333606113 2026/04/18 5:08:45 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333606112 2026/04/18 5:08:45 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21333606111 2026/04/18 5:08:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333606110 2026/04/18 5:08:45 (2 mins ago) 5:08:47 0 mins United States Japan 60.132.x.x MS-SSTP 0.05 MB
VPN-21333606109 2026/04/18 5:08:45 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333606108 2026/04/18 5:08:45 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21333606107 2026/04/18 5:08:45 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21333606106 2026/04/18 5:08:45 (2 mins ago) In-use 2 mins Ukraine Korea Republic of 125.137.x.x OpenVPN In-use
VPN-21333606105 2026/04/18 5:08:45 (2 mins ago) 5:09:02 0 mins Switzerland Japan 121.80.x.x OpenVPN 0.39 MB
VPN-21333606104 2026/04/18 5:08:44 (2 mins ago) In-use 2 mins Nigeria United States 24.205.x.x OpenVPN In-use
VPN-21333606103 2026/04/18 5:08:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333606102 2026/04/18 5:08:44 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333606101 2026/04/18 5:08:44 (2 mins ago) 5:08:56 0 mins United States Japan 60.132.x.x MS-SSTP 0.02 MB
VPN-21333606100 2026/04/18 5:08:44 (2 mins ago) 5:08:46 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21333606099 2026/04/18 5:08:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333606098 2026/04/18 5:08:44 (2 mins ago) 5:08:46 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21333606097 2026/04/18 5:08:44 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21333606096 2026/04/18 5:08:44 (2 mins ago) In-use 2 mins Belarus Korea Republic of 211.198.x.x SoftEther VPN (TCP) In-use
VPN-21333606095 2026/04/18 5:08:43 (2 mins ago) In-use 2 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21333606094 2026/04/18 5:08:43 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333606093 2026/04/18 5:08:43 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21333606092 2026/04/18 5:08:43 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 59.23.x.x OpenVPN In-use
VPN-21333606091 2026/04/18 5:08:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333606090 2026/04/18 5:08:43 (2 mins ago) In-use 2 mins Ukraine Thailand 49.228.x.x OpenVPN In-use
VPN-21333606089 2026/04/18 5:08:43 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21333606088 2026/04/18 5:08:43 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21333606087 2026/04/18 5:08:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333606086 2026/04/18 5:08:43 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333606085 2026/04/18 5:08:43 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21333606084 2026/04/18 5:08:43 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333606083 2026/04/18 5:08:43 (2 mins ago) In-use 2 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21333606082 2026/04/18 5:08:43 (2 mins ago) In-use 2 mins Indonesia Thailand 184.22.x.x OpenVPN In-use
VPN-21333606081 2026/04/18 5:08:43 (2 mins ago) 5:08:44 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21333606080 2026/04/18 5:08:42 (2 mins ago) 5:08:45 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21333606079 2026/04/18 5:08:42 (2 mins ago) In-use 2 mins Brazil Japan 106.156.x.x OpenVPN In-use
VPN-21333606078 2026/04/18 5:08:42 (2 mins ago) 5:08:45 0 mins Japan Japan 126.76.x.x OpenVPN 0.22 MB
VPN-21333606077 2026/04/18 5:08:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333606076 2026/04/18 5:08:42 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333606075 2026/04/18 5:08:42 (2 mins ago) In-use 2 mins Japan Viet Nam 42.119.x.x OpenVPN In-use
VPN-21333606074 2026/04/18 5:08:42 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21333606073 2026/04/18 5:08:41 (2 mins ago) In-use 2 mins Georgia Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21333606072 2026/04/18 5:08:41 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21333606071 2026/04/18 5:08:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333606070 2026/04/18 5:08:41 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333606069 2026/04/18 5:08:41 (2 mins ago) In-use 2 mins Pakistan Japan 131.213.x.x OpenVPN In-use
VPN-21333606068 2026/04/18 5:08:41 (2 mins ago) 5:08:43 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21333606067 2026/04/18 5:08:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333606066 2026/04/18 5:08:41 (2 mins ago) 5:08:43 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21333606065 2026/04/18 5:08:41 (2 mins ago) In-use 2 mins Canada Viet Nam 115.78.x.x OpenVPN In-use
VPN-21333606064 2026/04/18 5:08:40 (2 mins ago) 5:08:59 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21333606063 2026/04/18 5:08:40 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21333606062 2026/04/18 5:08:40 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333606061 2026/04/18 5:08:40 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21333606060 2026/04/18 5:08:40 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21333606059 2026/04/18 5:08:40 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 59.23.x.x OpenVPN In-use
VPN-21333606058 2026/04/18 5:08:40 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x MS-SSTP In-use
VPN-21333606057 2026/04/18 5:08:40 (2 mins ago) 5:08:46 0 mins Thailand Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21333606056 2026/04/18 5:08:40 (2 mins ago) 5:08:46 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21333606055 2026/04/18 5:08:40 (2 mins ago) In-use 2 mins France Korea Republic of 183.96.x.x OpenVPN In-use
VPN-21333606054 2026/04/18 5:08:39 (2 mins ago) In-use 2 mins Korea Republic of Japan 133.201.x.x SoftEther VPN (TCP) In-use
VPN-21333606053 2026/04/18 5:08:39 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21333606052 2026/04/18 5:08:39 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21333606051 2026/04/18 5:08:39 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21333606050 2026/04/18 5:08:39 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
