VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,333,627,876 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/18.
Total transferred traffic through VPN is 911,045.07 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,918,584.3 GB  581,208,094
2 Iran (ISLAMIC Republic Of)  98,476,537.0 GB  5,310,311,991
3 Russian Federation  87,258,643.5 GB  1,386,955,863
4 Japan  66,538,764.8 GB  689,208,989
5 United States  52,108,280.3 GB  1,075,512,970
6 Taiwan  49,924,052.2 GB  786,629,269
7 France  45,872,050.4 GB  586,056,285
8 Indonesia  37,811,111.9 GB  883,579,809
9 India  35,368,500.2 GB  764,474,910
10 China  29,411,144.3 GB  770,172,348
11 Viet Nam  28,916,540.6 GB  493,501,711
12 Thailand  19,171,892.4 GB  342,968,809
13 United Arab Emirates  15,478,294.0 GB  515,558,752
14 Hong Kong  14,512,603.6 GB  235,193,378
15 Philippines  12,732,016.8 GB  314,080,237
16 Myanmar  12,712,347.9 GB  223,785,020
17 Malaysia  11,701,092.9 GB  138,893,278
18 Turkmenistan  11,350,432.8 GB  153,425,820
19 Bangladesh  9,448,404.2 GB  386,885,081
20 Ukraine  9,260,235.2 GB  529,248,320
21 Canada  7,957,823.5 GB  81,559,574
22 Saudi Arabia  7,820,249.9 GB  107,321,151
23 Germany  7,752,899.6 GB  238,808,317
24 Turkey  6,626,198.3 GB  97,476,213
25 Singapore  6,590,732.3 GB  378,419,058
26 Iraq  5,625,571.6 GB  224,007,959
27 Australia  5,464,235.8 GB  111,737,899
28 Brazil  5,164,938.7 GB  1,361,427,605
29 United Kingdom  5,142,049.0 GB  125,557,139
30 Lao People's Democratic Republic  4,398,853.1 GB  72,736,300
31 Pakistan  4,282,586.7 GB  103,782,507
32 Nigeria  3,577,342.3 GB  429,671,001
33 Cambodia  3,138,742.3 GB  91,765,388
34 Kenya  3,043,859.0 GB  182,667,316
35 Mexico  2,432,182.4 GB  43,315,697
36 Oman  1,970,910.0 GB  35,962,721
37 Spain  1,917,245.3 GB  20,554,240
38 Argentina  1,910,900.2 GB  26,094,360
39 Netherlands  1,888,862.4 GB  49,553,694
40 Armenia  1,451,109.2 GB  4,857,541
41 Egypt  1,341,940.4 GB  37,362,529
42 Qatar  1,324,263.6 GB  18,731,937
43 Algeria  1,319,966.1 GB  36,642,620
44 Nepal  1,319,221.8 GB  19,595,736
45 Syrian Arab Republic  1,274,341.2 GB  234,757,082
46 Jordan  1,265,943.8 GB  25,225,090
47 Italy  1,207,781.1 GB  14,699,336
48 New Zealand  1,111,820.7 GB  14,835,189
49 Kyrgyzstan  1,103,458.8 GB  12,411,623
50 Somalia  1,102,110.5 GB  50,063,663
51 Macau  1,041,571.8 GB  18,928,155
52 Sudan  1,027,632.4 GB  38,790,671
53 Kazakhstan  1,019,408.3 GB  14,896,446
54 Colombia  1,008,866.8 GB  19,449,404
55 Sweden  988,495.9 GB  17,043,956
56 Ghana  929,965.0 GB  54,769,294
57 Austria  922,631.6 GB  14,496,710
58 Venezuela  836,939.0 GB  25,551,497
59 Chile  809,274.6 GB  14,011,724
60 Belarus  800,856.0 GB  21,381,981
61 Romania  776,348.1 GB  13,367,856
62 Peru  758,845.9 GB  10,495,801
63 Ethiopia  743,226.8 GB  38,671,974
64 Mongolia  691,546.8 GB  11,272,807
65 Libyan Arab Jamahiriya  668,950.8 GB  18,912,930
66 Kuwait  662,007.7 GB  10,228,210
67 Morocco  645,066.9 GB  25,166,441
68 Cote D'ivoire  630,391.2 GB  9,195,208
69 Poland  624,671.4 GB  8,725,463
70 Azerbaijan  594,325.2 GB  10,522,668
71 Latvia  585,767.6 GB  2,997,513
72 Yemen  567,096.9 GB  19,346,449
73 Ecuador  561,843.2 GB  53,500,911
74 Norway  541,429.7 GB  4,668,257
75 Switzerland  510,620.1 GB  34,305,161
76 Palestinian Territory Occupied  497,548.8 GB  12,359,783
77 Belgium  466,009.3 GB  6,232,553
78 South Africa  456,543.3 GB  16,892,840
79 Finland  432,040.0 GB  3,881,434
80 Tanzania United Republic of  416,344.6 GB  10,565,107
81 Israel  396,039.9 GB  8,965,090
82 Afghanistan  393,289.9 GB  14,640,251
83 Uganda  370,227.6 GB  18,837,433
84 Portugal  362,649.5 GB  5,671,428
85 Denmark  329,000.2 GB  2,999,114
86 Lithuania  317,543.1 GB  4,037,387
87 Hungary  314,789.1 GB  4,809,141
88 Czech Republic  313,413.2 GB  4,891,658
89 Georgia  290,765.9 GB  3,507,952
90 Guinea  280,882.5 GB  8,550,002
91 Greece  260,328.5 GB  3,720,449
92 Sri Lanka  249,817.2 GB  6,434,501
93 Gabon  227,370.6 GB  2,438,473
94 Bahrain  223,755.8 GB  3,607,642
95 Tunisia  215,893.3 GB  6,039,605
96 Brunei Darussalam  210,332.3 GB  1,596,285
97 Bulgaria  209,461.2 GB  4,102,607
98 Dominican Republic  207,230.0 GB  6,821,083
99 Lebanon  202,046.1 GB  8,997,881
100 Guatemala  201,130.0 GB  4,360,337
101 Uzbekistan  200,448.8 GB  3,951,307
102 Serbia  196,031.0 GB  3,529,229
103 Panama  181,233.9 GB  4,928,404
104 Bolivia  180,129.8 GB  3,177,524
105 Djibouti  162,272.4 GB  4,233,592
106 Paraguay  153,799.3 GB  2,053,515
107 Ireland  134,913.3 GB  1,871,076
108 Slovenia  132,212.5 GB  1,543,769
109 Croatia (LOCAL Name: Hrvatska)  113,474.8 GB  1,123,734
110 Costa Rica  113,114.9 GB  1,683,297
111 Slovakia (SLOVAK Republic)  109,362.2 GB  1,227,311
112 Moldova Republic of  105,870.1 GB  2,666,568
113 Albania  102,974.3 GB  2,331,854
114 Bosnia and Herzegowina  102,687.7 GB  932,694
115 Cuba  102,371.8 GB  2,640,839
116 Mauritius  98,389.0 GB  1,308,901
117 Jamaica  90,359.4 GB  2,058,915
118 Bhutan  81,022.2 GB  1,678,056
119 Estonia  80,060.7 GB  1,046,323
120 Uruguay  75,799.1 GB  1,111,062
121 Luxembourg  60,535.1 GB  1,316,985
122 Honduras  59,907.7 GB  1,389,698
123 Benin  59,566.0 GB  6,828,045
124 Antigua and Barbuda  58,039.9 GB  1,620,745
125 Cyprus  54,749.8 GB  4,899,383
126 Togo  53,786.7 GB  1,410,755
127 Maldives  51,660.8 GB  901,148
128 Senegal  50,816.3 GB  1,933,372
129 Guam  50,313.6 GB  977,799
130 Northern Mariana Islands  42,672.1 GB  267,504
131 Macedonia  41,834.9 GB  652,658
132 Trinidad and Tobago  41,569.7 GB  636,621
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Rwanda  36,415.9 GB  1,203,182
135 Cameroon  36,302.7 GB  3,191,457
136 Timor-leste  33,890.6 GB  735,880
137 Mozambique  33,212.1 GB  2,373,993
138 El Salvador  32,759.6 GB  869,057
139 Fiji  29,594.8 GB  815,001
140 Barbados  28,563.9 GB  342,298
141 Madagascar  28,484.3 GB  749,502
142 Nicaragua  26,958.1 GB  519,802
143 Malta  26,521.9 GB  501,400
144 Namibia  25,286.0 GB  749,904
145 Iceland  24,713.2 GB  746,659
146 Tajikistan  24,654.6 GB  1,195,591
147 Puerto Rico  23,987.9 GB  634,326
148 Palau  23,822.0 GB  181,029
149 Reunion  23,187.3 GB  93,160
150 Seychelles  22,034.5 GB  3,411,395
151 Chad  21,477.5 GB  4,513,846
152 Congo The Democratic Republic of The  21,061.2 GB  1,433,789
153 Angola  20,424.0 GB  721,819
154 Mali  18,164.4 GB  1,056,971
155 Burkina Faso  17,991.6 GB  1,557,340
156 Montenegro  17,658.4 GB  370,223
157 Bahamas  17,462.1 GB  345,090
158 Mauritania  17,455.7 GB  528,049
159 Zambia  16,178.3 GB  652,404
160 Zimbabwe  15,892.9 GB  2,279,744
161 Saint Lucia  14,860.8 GB  180,070
162 Guyana  13,805.5 GB  298,043
163 Malawi  13,152.1 GB  188,338
164 Papua New Guinea  12,481.0 GB  191,895
165 Suriname  11,128.2 GB  309,228
166 Samoa  9,826.1 GB  20,812
167 New Caledonia  9,668.9 GB  127,402
168 Haiti  9,168.1 GB  386,110
169 Belize  8,801.7 GB  514,530
170 French Polynesia  8,675.7 GB  185,058
171 Gambia  8,457.9 GB  3,636,078
172 Aruba  8,359.5 GB  91,863
173 Botswana  8,222.2 GB  189,482
174 Saint Vincent and The Grenadines  7,814.9 GB  98,483
175 Curacao  6,825.5 GB  131,819
176 Liberia  6,547.2 GB  550,785
177 Marshall Islands  6,159.3 GB  59,330
178 South Sudan  6,096.6 GB  333,142
179 Dominica  5,268.7 GB  293,525
180 Martinique  5,205.1 GB  74,517
181 Equatorial Guinea  5,126.3 GB  314,676
182 Vanuatu  5,046.1 GB  274,210
183 Congo  4,469.1 GB  122,413
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,566.0 GB  20,099
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,367.3 GB  36,911
188 Guadeloupe  3,020.8 GB  42,625
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.9 GB  110,437
191 Andorra  2,857.9 GB  71,633
192 Cape Verde  2,660.8 GB  123,907
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.4 GB  164,513
195 Swaziland  2,251.3 GB  84,774
196 American Samoa  2,118.4 GB  47,616
197 Sint Maarten  1,990.4 GB  50,517
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,866
200 Niger  1,949.2 GB  141,504
201 Solomon Islands  1,780.9 GB  74,523
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,677.0 GB  29,727
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,177.5 GB  24,521
206 Lesotho  1,133.2 GB  55,780
207 Virgin Islands (BRITISH)  1,091.4 GB  33,430
208 Saint Kitts and Nevis  964.0 GB  13,812
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,697
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,744
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.6 GB  11,525
216 Liechtenstein  291.8 GB  6,403
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4